Social Events at Fairmont Copley Plaza
Spectacular social events deserve a very special venue. Steeped in history, Fairmont Copley Plaza has been the destination for glamorous galas, fundraisers, personal soirees, parties, and proms for over a century. Our professional event specialists and extraordinary culinary team will “wow” your guests with customized details and creative cuisine.
Capacity Charts
Fairmont Copley Plaza features 25,000 square feet of Renaissance-inspired meeting space and 383 individually designed guest rooms and suites, well appointed with lavish decor and thoughtful amenities created specifically for business and pleasure.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | - | - | 580 | 800 | 408 | 50 | 1 100 | 50 | 60 | - | 464 | - |
Ballroom Foyer | - | - | 230 | 230 | 140 | 30 | 350 | 40 | 50 | - | 184 | - |
Oval Room | - | - | 320 | 350 | 250 | 60 | 300 | 40 | 55 | - | 256 | - |
Copley Room | - | - | 60 | 60 | 48 | 30 | 60 | 30 | 35 | - | 48 | - |
Venetian Room | - | - | 230 | 230 | 120 | 30 | 300 | 40 | 50 | - | 184 | - |
St. James Room | - | - | 120 | 140 | 90 | 30 | 150 | 25 | 40 | - | 96 | - |
Singleton Room | - | - | 30 | 40 | 27 | 25 | 40 | 22 | 25 | - | 24 | - |
Sargent Room | - | - | 30 | 50 | 24 | 14 | 50 | 12 | 16 | - | 24 | - |
State Suite | - | - | 180 | 200 | 135 | 40 | 250 | 45 | 50 | - | 144 | - |
State Suite A | - | - | 60 | 80 | 45 | 34 | 100 | 28 | 32 | - | 48 | - |
State Suite B | - | - | 90 | 120 | 90 | 34 | 150 | 36 | 44 | - | 72 | - |
State Suite Foyer | - | - | 30 | 40 | 20 | 16 | 50 | 12 | 16 | - | 24 | - |
Back Bay Room | - | - | 30 | 50 | 36 | 26 | 60 | 23 | 28 | - | 24 | - |
Commonwealth Room | - | - | 50 | 70 | 48 | 30 | 80 | 35 | 38 | - | 40 | - |
Forum Room | - | - | 80 | 88 | 50 | 30 | 100 | 25 | 28 | - | 72 | - |
DETAILS
CONTACT
Event Venues
Fairmont Copley Plaza has been the venue of choice for countless dignitaries, corporations, celebrities, and more. Just leave the logistics to us and our staff will ensure a seamless event from start to finish.
Singleton Room
St. James Room
Ballroom Foyer
Commonwealth Room
Forum Room
Back Bay Room
State Suite
State Suite Foyer
Venetian Room
Grand Ballroom
Oval Room
Copley Room
Event Menus
Whether you want to treat your team to a traditional buffet-style New England clam bake of local catch served with flaky buttermilk biscuits and Boston Cream Pie or impress the group with our plated themed chef’s menus, our inventive and experienced kitchen is poised to dazzle and delight.
Weddings
What could be more glamorous than saying “I do” surrounded by vaulted arches, golden balconies and glittering chandeliers?
Meetings
With our magnificent Grand Ballroom and state-of-the-art meeting rooms, our Boston event venues are just the beginning.